<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Daily Journal</title>
	<atom:link href="http://realestatedailyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatedailyjournal.com</link>
	<description>Your Daily Real Estate News Source</description>
	<pubDate>Wed, 26 Nov 2008 13:42:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Winter Wonderland 1</title>
		<link>http://realestatedailyjournal.com/information/winter-wonderland-1/</link>
		<comments>http://realestatedailyjournal.com/information/winter-wonderland-1/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:42:33 +0000</pubDate>
		<dc:creator>Miggy</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/?p=88</guid>
		<description><![CDATA[
 Image Source:   farm1.static.flickr.com     
Looking at a snow-covered vista is perfect for pictures - but could be deadly to your house. It pays to be prepared for winter to avoid nasty surprises at spring time. How ?

Trim your trees. Unfavorable weather can make overgrown trees and dead branches break [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/165/381322826_5a47091d6c.jpg?v=0" alt="" /></p>
<p><em> Image Source:   farm1.static.flickr.com    </em> </p>
<p>Looking at a snow-covered vista is perfect for pictures - but could be deadly to your house. It pays to be prepared for winter to avoid nasty surprises at <a href="http://dailyestatenews.com">spring time</a>. How ?</p>
<ul>
<li>Trim your trees. Unfavorable weather can make overgrown trees and dead branches break and fall which can result to injury or property damage to you or your neighbor.</li>
<li>
Dispose of leaves and other debris from your gutters to prevent the formation of ice dams. Ice when it melts must flow away from your house.</li>
</ul>
<p>Even if you are not home, people still come to your house like the postman, utility staff and delivery people. Broken stairs or railings may cause accidents, minor though they are, you or your insurance could still end up paying for them, so better have them repaired if they&#8217;re broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/information/winter-wonderland-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expenses Involved in Owning a House</title>
		<link>http://realestatedailyjournal.com/buying/expenses-involved-in-owning-a-house/</link>
		<comments>http://realestatedailyjournal.com/buying/expenses-involved-in-owning-a-house/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:15:04 +0000</pubDate>
		<dc:creator>Miggy</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/?p=85</guid>
		<description><![CDATA[
 Image Source: worstcreditever.files.wordpress.com       
A lot of house buyers, especially first time house buyers are quite shocked to find that giving the downpayment is not the only cash out requirement. Other expenses include application fees, background and credit checks on the borrower and prospective house inspection fee. Some banks, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://worstcreditever.files.wordpress.com/2008/06/ist2_2608087_falling_money_and_house_high_res_xxl.jpg" alt="" /><br />
<em> Image Source: worstcreditever.files.wordpress.com      </em> </p>
<p>A lot of<a href="http://urbanlots.net"> house buyers</a>, especially first time house buyers are quite shocked to find that giving the downpayment is not the only cash out requirement. Other expenses include application fees, background and credit checks on the borrower and prospective house inspection fee. Some banks, depending on the area, refer to the last three items mentioned as appraisal fee which is non refundable. Another expense is the closing fee which may or may not involve the following: prepaid interest or points, application and appraisal fees, recording and attorney&#8217;s fees, survey, title search and insurance, first month&#8217;s homeowner&#8217;s insurance, transfer taxes. There is also what we call the &#8220;operational cost&#8221; of owning a house. On top of your monthly amortization on the house itself, you have the basic utilities, property taxes, repairs and maintenance services like garbage disposal, shovelling snow, gardening and landscaping services.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/buying/expenses-involved-in-owning-a-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips in Buying Foreclosed Properties</title>
		<link>http://realestatedailyjournal.com/information/tips-in-buying-foreclosed-properties/</link>
		<comments>http://realestatedailyjournal.com/information/tips-in-buying-foreclosed-properties/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:30:13 +0000</pubDate>
		<dc:creator>Miggy</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[foreclosed]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/?p=76</guid>
		<description><![CDATA[
Many buyers are becoming aware of the fact that government seized properties cost so much less than any other houses for sale. But before buying one we need to be aware of some few things .
You must do background research on the property. The best way to do this is to browse online, for helpful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.journalnow.com/content/2008/jun/06/homeless-people-are-losing-houses-making-late-paym/business/"><img src="http://media.gatewaync.com/wsj/photos/2008/06/06/foreclose.jpg" alt="" /></a></p>
<p>Many buyers are becoming aware of the fact that government seized properties cost so much less than any other houses for sale. But before buying one we need to be aware of some few things .</p>
<p>You must do background research on the property. The best way to do this is to browse online, for helpful sites to assist you.<br />
A little know how in auction means a lot.<br />
 If you get the time, you might want to go for an ocular inspection of the property.<br />
Be sure that you know the real value of the house you&#8217;re buying. You may ask an appraiser  ot help you out.<br />
Plan your finances well and make sure you have money to pay for the monthly amortization.<br />
Be inquisitive. If you feel like something was not answered, speak up. Speak up now while you&#8217;re still evaluating the prospective property.</p>
<p>Its true, buying a property is often easier said than done. But knowing a few tricks like these can save you a lot of money and trouble. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/information/tips-in-buying-foreclosed-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Mortgage Supplemental Retirement Financing Strategy</title>
		<link>http://realestatedailyjournal.com/information/reverse-mortgage-supplemental-retirement-financing-strategy/</link>
		<comments>http://realestatedailyjournal.com/information/reverse-mortgage-supplemental-retirement-financing-strategy/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:08:42 +0000</pubDate>
		<dc:creator>Miggy</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/?p=80</guid>
		<description><![CDATA[
Image Source: www.bestsyndication.com
A reverse mortgage is a loan for senior citizens. It is often used to cover medical expenses, and is becoming a common way for retired persons to supplement their existing monthly retirement income. 
This is a loan that senior home owners may take against their current home. You don’t need to pay monthly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestatedailyjournal.com/wp-content/uploads/2008/10/images1.jpg"><img src="http://realestatedailyjournal.com/wp-content/uploads/2008/10/images1.jpg" alt="" title="images1" width="106" height="63" class="alignnone size-medium wp-image-82" /></a><br />
Image Source: www.bestsyndication.com<br />
A reverse mortgage is a loan for senior citizens. It is often used to cover medical expenses, and is becoming a common way for retired persons to supplement their existing monthly retirement income. </p>
<p>This is a loan that senior home owners may take against their current home. You don’t need to pay monthly installment in this type of loan. Instead, the lender will pay for you. You will pay the loan back from your equity when you’ve left the home either by selling it or passing away. Your children can keep your home by paying the loan back with interest if they don’t want to sell it.</p>
<p>The concept of reverse mortgage is confusing to many and very often analogous with the conventional mortgage but they are quite different from each other. A <a href="http://realestateguideblog.com">conventional mortgage </a>is a falling-debt and rising-equity transaction. But in the case of reverse mortgages, you will be given money by the lender and you will not make payment. So, it will result in a rising-debt and falling-equity model. This is a perfect</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/information/reverse-mortgage-supplemental-retirement-financing-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Mortgage Lending Rules</title>
		<link>http://realestatedailyjournal.com/news/new-mortgage-lending-rules/</link>
		<comments>http://realestatedailyjournal.com/news/new-mortgage-lending-rules/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:19:03 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/uncategorized/new-mortgage-lending-rules/</guid>
		<description><![CDATA[The Federal Government has drafted and is seeking to implement new guidelines to be adopted by mortgage lenders and borrowers alike to prevent similar housing market problems in the future. Some analysts see this as a step too late and that the market is already in a deep state of disrepair even with the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatedailyjournal.com/wp-content/uploads/2007/12/fed.jpg' title='fed.jpg'><img src='http://realestatedailyjournal.com/wp-content/uploads/2007/12/fed.thumbnail.jpg' alt='fed.jpg' /></a>The Federal Government has drafted and is seeking to implement new guidelines to be adopted by mortgage lenders and borrowers alike to prevent similar housing market problems in the future. Some analysts see this as a step too late and that the market is already in a deep state of disrepair even with the new set of rules and several attempts of the Fed to lower Mortgage interest rates. The new rules aim to improve the current system being used imposing stiffer penalties to lenders and borrowers alike thus demanding strict compliance from both. Many lenders have also suffered greatly from the current crisis who forecast the turmoil to last till 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/news/new-mortgage-lending-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Real Estate Business isn&#8217;t doing bad!</title>
		<link>http://realestatedailyjournal.com/news/the-real-estate-business-isn%e2%80%99t-doing-bad/</link>
		<comments>http://realestatedailyjournal.com/news/the-real-estate-business-isn%e2%80%99t-doing-bad/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:22:59 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[2007 Home Sales Ranking]]></category>

		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/news/the-real-estate-business-isn%e2%80%99t-doing-bad/</guid>
		<description><![CDATA[The National Association of Realtors, in it&#8217;s recently concluded annual conference challenged it�s members with an important task this year. The association through its president has announced dismay over the tons of bad publicity the Real Estate business has been getting these past few months due to fluctuating interest rates on mortgages. Many media people [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatedailyjournal.com/wp-content/uploads/2007/11/hin1.jpg' title='hin1.jpg'><img src='http://realestatedailyjournal.com/wp-content/uploads/2007/11/hin1.thumbnail.jpg' alt='hin1.jpg' /></a>The National Association of Realtors, in it&#8217;s recently concluded annual conference challenged it�s members with an important task this year. The association through its president has announced dismay over the tons of bad publicity the Real Estate business has been getting these past few months due to fluctuating interest rates on mortgages. Many media people have said that the housing business is suffering a slow death but they say that it is all speculation and that the business of real estate is doing well and sales are up. They demonstrated this more by saying that the year 2007 was ranked the 5th ever highest season for home sales and that the jobs are getting better with more and more people getting employed. They ended by telling their members that they should straighten the facts in their respective areas of coverage disproving that the ever-worsening news has been the result of a few misinformed industry analysts who are up to no good.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/news/the-real-estate-business-isn%e2%80%99t-doing-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extremely Low House Prices, Call for Extreme Measures</title>
		<link>http://realestatedailyjournal.com/news/extremely-low-house-prices-call-for-extreme-measures/</link>
		<comments>http://realestatedailyjournal.com/news/extremely-low-house-prices-call-for-extreme-measures/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:14:32 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[Feng Shui]]></category>

		<category><![CDATA[House selling]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/news/extremely-low-house-prices-call-for-extreme-measures/</guid>
		<description><![CDATA[People who have been finding it hard to sell their existing luxury homes for more affordable ones that can keep easily are finding it harder and harder to find prospective buyers. Many have turned to extreme measures for their house selling efforts such as hiring Feng Shui experts to do some adjustments to increase the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatedailyjournal.com/wp-content/uploads/2008/05/wealthy2.jpg' title='wealthy2.jpg'><img src='http://realestatedailyjournal.com/wp-content/uploads/2008/05/wealthy2.thumbnail.jpg' alt='wealthy2.jpg' /></a>People who have been finding it hard to sell their existing luxury homes for more affordable ones that can keep easily are finding it harder and harder to find prospective buyers. Many have turned to extreme measures for their house selling efforts such as hiring Feng Shui experts to do some adjustments to increase the amount of positive energy entering the home to getting around with fancy nicknames such as Lover&#8217;s Paradise, sparkling pool with a view and other outrageous logos just to sell out their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/news/extremely-low-house-prices-call-for-extreme-measures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FBI Reports Mortgage Fraud Cases are on the Rise</title>
		<link>http://realestatedailyjournal.com/hot-news/fbi-reports-mortgage-fraud-cases-are-on-the-rise/</link>
		<comments>http://realestatedailyjournal.com/hot-news/fbi-reports-mortgage-fraud-cases-are-on-the-rise/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:47:40 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Cases]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[Mortgage Fraud]]></category>

		<category><![CDATA[Rising Trends]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/hot-news/fbi-reports-mortgage-fraud-cases-are-on-the-rise/</guid>
		<description><![CDATA[The Federal Bureau of Investigation is starting to see a tremendous surge in mortgage fraud investigations that they have diverted agents from menial tasks to help stem the problem. Fraud in US financial Institutions, as well as those associated with lending practices are on the rise as a result of the sub-prime mortgage debacle. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatedailyjournal.com/wp-content/uploads/2008/05/mortfraud.jpg' title='mortfraud.jpg'><img src='http://realestatedailyjournal.com/wp-content/uploads/2008/05/mortfraud.thumbnail.jpg' alt='mortfraud.jpg' /></a>The Federal Bureau of Investigation is starting to see a tremendous surge in mortgage fraud investigations that they have diverted agents from menial tasks to help stem the problem. Fraud in US financial Institutions, as well as those associated with lending practices are on the rise as a result of the sub-prime mortgage debacle. There were several incidents of insider trading violations who allow risky borrowers to continue getting loans in spite of the current crisis that has been a result of the same practices. Several companies, though undisclosed, are being investigated for fraud and other crimes related to the mortgage industry. Lenders are some of the worst hit but they are essential for the industry to survive for they provide bulk of finances needed for short-term goals. They are also the ones who fuels the industry but cases of fraud and insider meddling may signify that people are getting desperate in their attempts to survive the crisis. The agency is hard at work to get these people to answer for their crimes in hopes of preventing further loss of confidence in them for they are the lifeblood of the industry indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/hot-news/fbi-reports-mortgage-fraud-cases-are-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sale of Vacant homes Hits Record High</title>
		<link>http://realestatedailyjournal.com/news/sale-of-vacant-homes-hits-record-high/</link>
		<comments>http://realestatedailyjournal.com/news/sale-of-vacant-homes-hits-record-high/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:44:36 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[Figures]]></category>

		<category><![CDATA[For sale]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Vacant Homes]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/news/sale-of-vacant-homes-hits-record-high/</guid>
		<description><![CDATA[The Census Bureau in a report has shown that the volume of vacant houses that are coming up for sale is at a high of 2.9% of all US homes and that figure excludes rental properties. The last highest level was recorded way back 1956 and the figures are sending shivers to homeowners as they [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatedailyjournal.com/wp-content/uploads/2008/05/vacant.jpg' title='vacant.jpg'><img src='http://realestatedailyjournal.com/wp-content/uploads/2008/05/vacant.thumbnail.jpg' alt='vacant.jpg' /></a>The Census Bureau in a report has shown that the volume of vacant houses that are coming up for sale is at a high of 2.9% of all US homes and that figure excludes rental properties. The last highest level was recorded way back 1956 and the figures are sending shivers to homeowners as they too may lose their homes in the coming months. Once exclusive properties have been turned into regular homes with prices hitting rock bottom and much of their allure gone. Doing the math, that amounts to a total of 2.28 million properties that are vacant and for sale in the whole United States from 2.18 million from the last quarter of last year. Global economists are finding the figures quite worrying and they are keeping a close eye on the matter. Figures of low house sales that palaces it at a 16 1/2 year low isn&#8217;t helping and people are truly worried. Construction firms who have been hit have cut back on their work in hopes of getting the housing industry to catch up are having to cut back more to remain in business. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/news/sale-of-vacant-homes-hits-record-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homes, now cheaper than Ever</title>
		<link>http://realestatedailyjournal.com/news/homes-now-cheaper-than-ever/</link>
		<comments>http://realestatedailyjournal.com/news/homes-now-cheaper-than-ever/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 03:38:41 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Per-square-foot prices]]></category>

		<guid isPermaLink="false">http://realestatedailyjournal.com/news/homes-now-cheaper-than-ever/</guid>
		<description><![CDATA[If area is taken into account, the current home prices in the US are at the lowest levels in many years and that goes for all the levels of the spectrum. The realty business has relied on the price/square foot metric to avoid the influencing of house sizes on pricing trends.
The prices per square foot [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatedailyjournal.com/wp-content/uploads/2008/05/lhouses.jpg' title='lhouses.jpg'><img src='http://realestatedailyjournal.com/wp-content/uploads/2008/05/lhouses.thumbnail.jpg' alt='lhouses.jpg' /></a>If area is taken into account, the current home prices in the US are at the lowest levels in many years and that goes for all the levels of the spectrum. The realty business has relied on the price/square foot metric to avoid the influencing of house sizes on pricing trends.<br />
The prices per square foot have decreased by more than 25% for some metro areas with some experiencing increases in mere points. Indexes that track changes to 20 major US cities have a combined price decrease of around 12% which is another sign of the growing pains in the industry that is waiting for signs of hope that the crisis is going to end soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailyjournal.com/news/homes-now-cheaper-than-ever/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
